Leave a Message

Thank you for your message. We will be in touch with you shortly.

6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
SEE ALL PHOTOS
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
6519 E Hummingbird Lane, 1 and 2
Sold

6519 E Hummingbird Lane, 1 and 2

6519 E Hummingbird Lane, 1 and 2, Paradise Valley, AZ 85253

$6,500,000
$6,500,000

6519 E Hummingbird Lane, 1 and 2

Description

This 3.83 acres of vacant land is a beautiful property that contains 2 contiguous lots. It has an extremely large flat area as you can see from the photos, although the property is considered hillside per the town of PV. Renowned Architect, CP Drewitt and the owners have spent over 1 year designing a stunning contemporary home traversing these two lots. It has passed some hillside committees but has not yet obtained a permit. With panoramic views of the McDowells, the 4 Peaks and Mummy Mountain it is a fabulous lot to build on.
Parcels are 174-52-002-G and
174-52-002-H.

Share Property

Location

6519 E Hummingbird Lane, 1 and 2, Paradise Valley, AZ 85253

Status

Sold
Babbi Gabel

Babbi Gabel

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area3.83 Acres
  • MLS® ID6795115
  • TypeLand
  • Elementary SchoolKiva Elementary School
  • Middle SchoolMohave Middle School
  • High SchoolSaguaro High School
  • School DistrictScottsdale Unified District

Exterior

  • water SourceCity Franchise
  • lot featuresCity Light View(s), Mountain View(s), North/South Exp
  • sewerPublic Sewer

Financial

  • Sales Price$6,500,000
  • Real Estate Tax $9,272/yr
  • Zoning R-43

Work With Us

Offering clients personalized representation, tailored marketing strategies, and premium service. Consistently surpassing expectations for buyers, sellers, and others.

Follow Me on Instagram